Easier-to-read MySQL "show table status"

mysqlshow --status db_name |sort -n -k10 |awk -F\| '($6 !~ /0/)' |awk -F\| '{print $2 " " $6 " " $7 " " $14}' |egrep -v "^  "

Creates a much easier-to-read view of the output of "show table status":

Name                    Rows   Avg_row_length   Update_time
 wp_users                1      140              2009-08-08 04:13:07
 wp_links                9      106              2009-10-16 12:57:32
 wp_comments             14     464              2009-11-28 16:09:43
 wp_usermeta             15     166              2009-11-29 06:41:19
 wp_term_taxonomy        53     40               2009-11-20 14:06:21
 wp_postmeta             141    46               2009-11-29 06:44:05
 wp_options              172    4624             2009-11-29 06:40:59
 wp_term_relationships   357    21               2009-11-21 02:35:42 

Tags:

Leave a Reply